The club had eight entries in Kingston Small Boats Head this year, all in masters categories and varying from single sculls to coxless quads, with coxles fours and double sculls inbetween. The results were a bit mixed for us, Simon Hunt and Ken Creighton did well to finish second in Open Masters C/D/E double sculls as did the faster of our Women’s Masters C/D coxless quads with Roberta Gargiulo, Kasia Wroblewska, Kirsty Russell-Duff and Lorna Anderson.
The club’s results are summarised in the table below and the full results may be found here on the Kingston Website.
| Overall | Bow No. | Category | Crew | Cat. Posn. | Raw Time | H’cap | H’cap Time |
|---|---|---|---|---|---|---|---|
| 71 | 378 | Op Mas C/D/E 2x | Hunt, Creighton | 2 of 6 | 21:02.5 | 1:18 | 19:44.5 |
| 125 | 34 | Op Mas C/D/E 4x- | Fleury, Weir, O’Brien, Fackrell | 4 of 5 | 21:55.4 | 1:11 | 20:44.4 |
| 169 | 40 | Op Mas C/D 4- | Geitner Sitaraman, Kosin, Goodman | 3 of 3 | 21:50.5 | 0:26 | 21:24.5 |
| 185 | 382 | W Mas C/D 4x- | Gargiulo, Wroblewska, Russell-Duff, Anderson | 2 of 6 | 22:08.7 | 0:31 | 21:37.7 |
| 192 | 380 | Op Mas C/D/E 2x | Cotera, Must | 4 of 6 | 23:00.4 | 1:18 | 21:42.4 |
| 270 | 387 | W Mas C/D 4x- | Cassidy, Abbotts, Patel, Spencer | 4 of 6 | 23:51.9 | 0:55 | 22:56.9 |
| 378 | 452 | Mx Mas F | Nicol, Gibbons | 4 of 4 | 27:11.4 | 1:53 | 25:18.4 |
| 392 | 469 | W Mas C/D/E 1x | Fahey | 9 of 9 | 26:45.9 | 0:35 | 2610.9 |
More race photos available at https://quintinboatclub.org/gallery/index.php?ref=3662.



