«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
H'cap |
Time |
Cat. Posn. |
Pennant Winner |
|---|---|---|---|---|---|---|---|
| 51 | 59 | London (MasD) | MasBCD | 00:0:34 | 10:30.3 | 1 of 5 | MasBCD |
| 28 | 58 | Crabtree (MasC) | MasBCD | 00:0:17 | 10:31.8 | 2 of 5 | |
| 68 | 57 | Vesta (MasB) | MasBCD | 00:0:05 | 11:09.7 | 3 of 5 | |
| 134 | 60 | Kingston (MasD) | MasBCD | 00:0:34 | 11:25.8 | 4 of 5 | |
| 181 | 61 | Hillingdon (MasD) | MasBCD | 00:0:34 | 12:01.6 | 5 of 5 | |
| 107 | 209 | Quintin/TSS/MAA/London (WMasB) | WMasBC | 00:0:06 | 11:34.7 | 1 of 5 | WMasBC |
| 138 | 212 | Barnes Bridge Ladies (WMasC) | WMasBC | 00:0:19 | 11:41.6 | 2 of 5 | |
| 168 | 208 | Putney Town (WMasB) | WMasBC | 00:0:06 | 12:23.4 | 3 of 5 | |
| 192 | 211 | Weybridge (WMasC) | WMasBC | 00:0:19 | 12:31.7 | 4 of 5 | |
| 198 | 210 | Sons of the Thames (WMasC) | WMasBC | 00:0:19 | 12:42.4 | 5 of 5 | |
| 163 | 217 | Mortlake Anglian & Alpha (WMasD) | WMasDEF | 00:0:36 | 11:40.4 | 1 of 5 | WMasDEF |
| 194 | 221 | Weybridge (WMasF) | WMasDEF | 00:1:10 | 11:45.3 | 2 of 5 | |
| 207 | 220 | Marlow (WMasF) | WMasDEF | 00:1:10 | 11:58.5 | 3 of 5 | |
| 202 | 218 | Marlow (WMasD) | WMasDEF | 00:0:36 | 12:26.9 | 4 of 5 | |
| 216 | 219 | Tideway Scullers School (WMasE) | WMasDEF | 00:0:52 | 12:50.9 | 5 of 5 |
There were no time penalties for handicapped crews.