«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
H'cap |
Time |
Cat. Posn. |
Pennant Winner |
|---|---|---|---|---|---|---|---|
| 60 | 112 | Upper Thames / London (Moneley) (MasD) | MasBCD | 00:0:36 | 12:11.2 | 1 of 4 | MasBCD |
| 67 | 113 | Thames Tradesmen's (MasD) | MasBCD | 00:0:36 | 12:13.6 | 2 of 4 | |
| 61= | 110 | London (Cannon) (MasB) | MasBCD | 00:0:06 | 12:41.8 | 3 of 4 | |
| 124 | 111 | London (Grace) (MasC) | MasBCD | 00:0:19 | 13:20.5 | 4 of 4 | |
| 145 | 205 | Tideway Scullers (MasG) | MasGH | 00:1:32 | 12:29.3 | 1 of 4 | MasGH |
| 147 | 207 | Bristol Ariel (MasG) | MasGH | 00:1:32 | 12:34.8 | 2 of 4 | |
| 151 | 206 | Putney Town (MasG) | MasGH | 00:1:32 | 12:39.5 | 3 of 4 | |
| 182 | 208 | Bewl Bridge (MasH) | MasGH | 00:1:55 | 12:46.7 | 4 of 4 | |
| 163 | 200 | Broxbourne (WMasE) | WMasCDE | 00:0:56 | 13:25.0 | 1 of 6 | WMasCDE |
| 169 | 198 | Putney Town (McGregor-Macdonald) (WMasD) | WMasCDE | 00:0:39 | 13:44.4 | 2 of 6 | |
| 197 | 199 | Marlow (WMasE) | WMasCDE | 00:0:56 | 14:00.2 | 3 of 6 | |
| 195= | 196 | Putney Town (Huddy) (WMasD) | WMasCDE | 00:0:39 | 14:13.6 | 4 of 6 | |
| 206 | 197 | Weybridge (WMasD) | WMasCDE | 00:0:39 | 14:33.4 | 5 of 6 | |
| 212 | 195 | Weybridge (WMasC) | WMasCDE | 00:0:21 | 15:28.1 | 6 of 6 |
There were no time penalties for handicapped crews.