«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
H'cap |
Time |
Cat. Posn. |
Pennant Winner |
|---|---|---|---|---|---|---|---|
| 35 | 92 | Crabtree (MasC) | MasBC | 00:0:19 | 11:15.89 | 1 of 6 | MasBC |
| 59 | 95 | Thames Tradesmen's / Guildford (MasC) | MasBC | 00:0:19 | 11:43.49 | 2 of 6 | |
| 87 | 90 | London (Willetts) (MasB) | MasBC | 00:0:06 | 12:17.58 P | 3 of 6 | |
| 114 | 93 | Twickenham / London / Vesta (MasC) | MasBC | 00:0:19 | 12:21.21 | 4 of 6 | |
| 157 | 94 | London (MasC) | MasBC | 00:0:19 | 12:45.08 P | 5 of 6 | |
| 152 | 91 | London (Culleton) (MasB) | MasBC | 00:0:06 | 12:55.84 P | 6 of 6 | |
| 86 | 221 | UL Tyrian (MasF) | MasEF | 00:1:11 | 11:12.38 | 1 of 6 | MasEF |
| 73 | 217 | Upper Thames (MasE) | MasEF | 00:0:52 | 11:21.27 | 2 of 6 | |
| 96 | 218 | Tideway Scullers (MasE) | MasEF | 00:0:52 | 11:37.71 | 3 of 6 | |
| 111 | 219 | Crabtree (MasE) | MasEF | 00:0:52 | 11:46.81 | 4 of 6 | |
| 214 | 220 | Marlow (MasE) | MasEF | 00:0:52 | 12:50.93 P | 5 of 6 | |
| 239 | 222 | Guildford / Cygnet (MasF) | MasEF | 00:1:11 | 12:53.18 | 6 of 6 | |
| 198 | 265 | Broxbourne (WMasE) | WMasEF | 00:0:55 | 12:33.53 | 1 of 3 | WMasEF |
| 236 | 266 | MAA / BBL / Kingston / Sons (WMasF) | WMasEF | 00:1:15 | 12:45.44 | 2 of 3 | |
| 257 | 264 | Weybridge (WMasE) | WMasEF | 00:0:55 | 13:30.03 | 3 of 3 |
P against a crew denotes a time penalty has been applied.