«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
H'cap |
Time |
Cat. Posn. |
Pennant Winner |
|---|---|---|---|---|---|---|---|
| 89 | 150 | London (Grace) (MasC) | MasBC | 00:0:19 | 12:05.5 | 1 of 6 | MasBC |
| 82 | 148 | London (MasB) | MasBC | 00:0:06 | 12:10.5 | 2 of 6 | |
| 139 | 153 | London (Robinson) (MasC) | MasBC | 00:0:19 | 12:32.4 | 3 of 6 | |
| 153 | 154 | Marlow (MasC) | MasBC | 00:0:19 | 12:41.0 | 4 of 6 | |
| 172 | 152 | Team Keane (MasC) | MasBC | 00:0:19 | 12:53.3 | 5 of 6 | |
| 173 | 151 | Oxford Academicals (MasC) | MasBC | 00:0:19 | 12:53.9 | 6 of 6 | |
| 194 | 251 | Tideway Scullers (MasH) | MasGH | 00:1:54 | 11:33.9 | 1 of 5 | MasGH |
| 196 | 249 | Bristol Ariel (MasG) | MasGH | 00:1:31 | 11:58.7 | 2 of 5 | |
| 224 | 252 | Mortlake Anglian & Alpha (MasH) | MasGH | 00:1:54 | 12:01.8 | 3 of 5 | |
| 205= | 247 | Weybridge (MasG) | MasGH | 00:1:31 | 12:04.2 | 4 of 5 | |
| 257 | 250 | Guildford (MasG) | MasGH | 00:1:31 | 13:11.2 | 5 of 5 | |
| 219= | 271 | Walton (WMasC) | WMasBC | 00:0:20 | 13:28.2 | 1 of 5 | WMasBC |
| 235 | 273 | Putney Town (WMasC) | WMasBC | 00:0:20 | 13:46.7 | 2 of 5 | |
| 244 | 269 | Bristol Ariel (WMasB) | WMasBC | 00:0:07 | 14:12.5 | 3 of 5 | |
| 255 | 272 | Marlow (WMasC) | WMasBC | 00:0:20 | 14:20.7 | 4 of 5 | |
| 250 | 270 | Team Keane (WMasB) | WMasBC | 00:0:07 | 14:24.6 | 5 of 5 | |
| 256 | 278 | Maidstone Invicta (WMasE) | WMasEF | 00:0:54 | 13:47.7 | 1 of 2 | WMasEF |
| 271 | 279 | Marlow (WMasF) | WMasEF | 00:1:14 | 14:13.1 | 2 of 2 |
There were no time penalties for handicapped crews.