The races for the Hilda Mitchell Cup took place on Saturday afternoon with racing commencing at 3:30pm. The Hilda Mitchell Cup was originally the trophy for a private match between Quintin BC and our then next-door-neighbours Ibis RC, but with the demise of Ibis the format has changed over the years and on this occasion was a three-way match between QBC, Mortlake Anglian and Alpha BC and Putney Town RC, with MAA eventually declared the winners.
Instead of the traditional “best-of-three” format, this year there were finals in thirteen categories, with some categories requiring heats. The overall winners were determined by a points system, with, typically, 3 points for first place in a final, 2 for second and 1 for third. The final tally was: Mortlake Anglian and Alpha 22½, Quintin 20½, Putney Town 17.
Results of all the heats and finals are detailed in the table below.
| Time | Event | Heat | Middx | Centre | Surrey | Points QBC | Points MAABC | Points PTRC |
|---|---|---|---|---|---|---|---|---|
| 15:30 | Ageless Men’s 8+ | Final | QBC | MAABC | PTRC | 3 | 2 | 1 |
| 15:37 | Women’s 4x- (60+) | Final | PTRC | – | MAABC | – | 2 | 1 |
| 15:44 | Women’s Senior 4- | Final | MAABC | – | PTRC | – | 2 | 1 |
| 15:51 | Women’s Devel. 4x | Heat – QBC | QBC(A) | – | QBC(B) | – | – | – |
| 15:58 | Women’s Devel. 4x | Heat – MAA | MAA(A) | – | MAA(B) | – | – | – |
| 16:05 | Men’s 4x- (60+) | Heat – QBC | QBC(A) | – | QBC(B) | – | – | – |
| 16:12 | Men’s 4x- (60+) | Heat – MAA | MAA(A) | – | MAA(B) | – | – | – |
| 16:19 | Women’s 4x- (<60) | Heat – QBC | QBC(A) | – | QBC(B) | – | – | – |
| 16:26 | Women’s Devel. 4x | Final | MAABC | PTRC | QBC(A) | 2 | 3 | 1 |
| 16:33 | Men’s 4x- (60+) | Final | QBC(A) | MAA(A) | PTRC | 3 | 1 | 2 |
| 16:40 | Women’s 4x- (<60) | Final | PTRC | QBC | MAABC | 2 | 3 | 1 |
| 16:47 | Men’s Devel. 8+ | Final | QBC | – | PTRC | 2 | – | 1 |
| 16:54 | Men’s 4x- (<60) | Final | MAABC | PTRC | QBC | 1½ | 1½ | 3 |
| 17:01 | Time break | – | – | – | – | – | – | – |
| 17:08 | Mixed 4x- (60+) | Final | PTRC | QBC | MAABC | 2 | 1 | – |
| 17:15 | Women’s Devel. 8+ | Final | QBC | MAABC | PTRC | 1 | 2 | 3 |
| 17:22 | Men’s Devel.4x- | Final | PTRC | – | QBC | 2 | – | 1 |
| 17:29 | Mixed 4x- (<60) | Final | PTRC | QBC | MAABC | 1 | 3 | 2 |
| 17:36 | Beginners’ Tub | Final | MAABC | – | QBC | 1 | 2 | – |
| – | – | – | – | Points | Total | 20½ | 22½ | 17 |



