«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
H'cap |
Time |
Cat. Posn. |
Pennant Winner |
|---|---|---|---|---|---|---|---|
| 145 | 123 | Reading (MasD) | MasCD | 00:0:36 | 12:21.26 | 1 of 3 | MasCD |
| 123 | 121 | Walbrook (MasC) | MasCD | 00:0:19 | 12:24.98 | 2 of 3 | |
| 198 | 122 | Putney Town (MasD) | MasCD | 00:0:36 | 12:49.94 | 3 of 3 | |
| 114 | 143 | Star / Bedford (MasG) | MasGH | 00:1:30 | 11:07.74 | 1 of 7 | MasGH |
| 150 | 144 | Notts & Union / Nottingham / Derwent / Derby (MasG) | MasGH | 00:1:30 | 11:28.26 | 2 of 7 | |
| 216 | 150 | Mortlake Anglian & Alpha (MasH) | MasGH | 00:1:53 | 11:45.93 | 3 of 7 | |
| 186 | 145 | Weybridge (MasG) | MasGH | 00:1:30 | 11:49.40 | 4 of 7 | |
| 218 | 149 | Bewl Bridge (MasG) | MasGH | 00:1:30 | 12:11.99 | 5 of 7 | |
| 230 | 146 | Putney Town (MasG) | MasGH | 00:1:30 | 12:22.22 | 6 of 7 | |
| 263 | 148 | Guildford (MasG) | MasGH | 00:1:30 | 12:54.93 | 7 of 7 | |
| 187 | 258 | Wallingford (WMasF) | WMasEF | 00:1:15 | 12:04.79 | 1 of 4 | WMasEF |
| 221 | 256 | Walton (WMasE) | WMasEF | 00:0:55 | 12:51.66 | 2 of 4 | |
| 236 | 255 | Putney Town (WMasE) | WMasEF | 00:0:55 | 13:02.92 | 3 of 4 | |
| 271 | 257 | Marlow (WMasE) | WMasEF | 00:0:55 | 13:47.65 | 4 of 4 |
There were no time penalties for handicapped crews.