«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
Time |
Hide |
Hide |
Hide |
Cat. Posn. |
Pennant Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | London (Lyon) | Op Champ | 10:52.01 | 2 | 1 | London | 1 of 8 | Overall & Op Champ |
| 2 | 1 | St Paul's School | Op Champ | 10:53.11 | 2 | 2 | St Paul's School | 2 of 8 | |
| 3 | 4 | London (Workman) | Op Champ | 10:57.32 | 2 | 3 | London | 3 of 8 | |
| 4 | 3 | University of London (Wallace) | Op Champ | 10:59.88 | 2 | 4 | University of London | 4 of 8 | |
| 5 | 10 | Imperial College AA | Op Senior | 11:07.30 | 3 | 5 | Imperial College | 1 of 11 | Op Senior |
| 6 | 13 | Thames (Cannons) | Op Senior | 11:08.93 | 3 | 6 | Thames | 2 of 11 | |
| 7 | 6 | London (Christian) | Op Champ | 11:12.23 | 2 | 7 | London | 5 of 8 | |
| 8 | 59 | Shiplake College (Dean) | J18 | 11:13.24 | 7 | 8 | Shiplake College | 1 of 33 | J18 |
| 9 | 67 | Bedford School (Harrison) | J18 | 11:13.51 | 7 | 9 | Bedford School | 2 of 33 | |
| 10 | 7 | Marlow (Jalaguier) | Op Champ | 11:14.15 P | 2 | 10 | Marlow | 6 of 8 | |
| 11 | 5 | Thames (Brett) | Op Champ | 11:15.13 | 2 | 11 | Thames | 7 of 8 | |
| 12 | 16 | Vesta (Taylor) | Op Senior | 11:17.41 | 3 | 12 | Vesta | 3 of 11 | |
| 13 | 14 | Imperial College BB | Op Senior | 11:17.52 | 3 | 13 | Imperial College | 4 of 11 | |
| 14 | 54 | Radley College 'Radical' | J18 | 11:18.31 | 7 | 14 | Radley College | 3 of 33 | |
| 15 | 15 | City of Bristol (Figueiredo) | Op Senior | 11:20.59 | 3 | 15 | City of Bristol | 5 of 11 | |
| 16 | 11 | Marlow (Berry) | Op Senior | 11:21.48 | 3 | 16 | Marlow | 6 of 11 | |
| 17 | 51 | King's College School A | J18 | 11:21.91 P | 7 | 17 | King's College School | 4 of 33 | |
| 18 | 9 | Thames (Tozer) | Op Senior | 11:24.02 | 3 | 18 | Thames | 7 of 11 | |
| 19 | 64 | St Edward's School (Jamieson) | J18 | 11:24.41 | 7 | 19 | St Edward's School | 5 of 33 | |
| 20 | 60 | Abingdon School (Waggett) | J18 | 11:24.72 | 7 | 20 | Abingdon School | 6 of 33 | |
| 21 | 73 | St Edward's School (Brown) | J18 | 11:27.76 | 7 | 21 | St Edward's School | 7 of 33 | |
| 22 | 8 | London (Williams) | Op Champ | 11:29.68 | 2 | 22 | London | 8 of 8 | |
| 23 | 69 | St Edward's School (Cooling) | J18 | 11:32.17 | 7 | 23 | St Edward's School | 8 of 33 | |
| 24 | 63 | Eton College (Tan) | J18 | 11:32.77 P | 7 | 24 | Eton College | 9 of 33 | |
| 25 | 58 | Latymer Upper School (Corbett) | J18 | 11:33.25 P | 7 | 25 | Latymer Upper School | 10 of 33 | |
| 26 | 55 | Westminster School (Mazi) | J18 | 11:33.78 P | 7 | 26 | Westminster School | 11 of 33 | |
| 27 | 12 | Vesta (Thorpe) | Op Senior | 11:34.03 P | 3 | 27 | Vesta | 8 of 11 | |
| 28 | 57 | Eton College (Bell) | J18 | 11:36.72 P | 7 | 28 | Eton College | 12 of 33 | |
| 29 | 21 | University of London (Adeyemi) | Op Int 1 | 11:36.75 | 4 | 29 | University of London | 1 of 13 | Op Int 1 |
| 30 | 20 | Derby | Op Senior | 11:37.11 | 3 | 30 | Derby | 9 of 11 | |
| 31 | 17 | London (Hudson) | Op Senior | 11:38.37 | 3 | 31 | London | 10 of 11 | |
| 32 | 61 | Norwich School | J18 | 11:38.66 | 7 | 32 | Norwich School | 13 of 33 | |
| 33 | 23 | City of Bristol (Ainsley) | Op Int 1 | 11:38.68 | 4 | 33 | City of Bristol | 2 of 13 | |
| 34 | 62 | Radley College 'Radar' | J18 | 11:39.06 | 7 | 34 | Radley College | 14 of 33 | |
| 35 | 102 | Putney Town (Parker) | Op Int 2 | 11:40.81 | 5 | 35 | Putney Town | 1 of 18 | Op Int 2 |
| 36 | 26 | City of Cambridge (Travis) | Op Int 1 | 11:40.84 | 4 | 36 | City of Cambridge | 3 of 13 | |
| 37 | 66 | Radley College 'Radioactive' | J18 | 11:41.11 | 7 | 37 | Radley College | 15 of 33 | |
| 38 | 68 | Shiplake College (Galer) | J18 | 11:41.97 | 7 | 38 | Shiplake College | (time only) | |
| 39 | 71 | Bedford School 2 | J18 | 11:42.42 | 7 | 39 | Bedford School | 16 of 33 | |
| 40 | 24 | Cambridge 99 'Mojo Jojo' | Op Int 1 | 11:42.57 | 4 | 40 | Cambridge 99 | 4 of 13 | |
| 41 | 65 | Westminster School (Hamilton-Raimondi) | J18 | 11:44.56 | 7 | 41 | Westminster School | 17 of 33 | |
| 42 | 56 | King's College School B | J18 | 11:46.31 P | 7 | 42 | King's College School | 18 of 33 | |
| 43 | 29 | University of Warwick (Somerville) | Op Int 1 | 11:47.54 | 4 | 43 | University of Warwick | 5 of 13 | |
| 44 | 77 | Kew House School (Wright) | J18 | 11:47.64 | 7 | 44 | Kew House School | 19 of 33 | |
| 45 | 89 | St Paul's School (Brunsden) | J16 | 11:48.88 P | 8 | 45 | St Paul's School | 1 of 12 | J16 |
| 46 | 53 | St Paul's School | J18 | 11:49.56 P | 7 | 46 | St Paul's School | 20 of 33 | |
| 47 | 27 | Marlow (Murphy) | Op Int 1 | 11:50.21 | 4 | 47 | Marlow | 6 of 13 | |
| 48 | 19 | Thames (Russell) | Op Senior | 11:51.46 P | 3 | 48 | Thames | 11 of 11 | |
| 49 | 37 | University of London (Martin) | W Champ | 11:53.68 | 20 | 49 | University of London | 1 of 5 | Fastest women & W Champ |
| 50 | 91 | Abingdon School (Hughes) | J16 | 11:54.01 | 8 | 50 | Abingdon School | 2 of 12 | |
| 51 | 34 | Auriol Kensington (Howard) | Op Int 1 | 11:54.29 | 4 | 51 | Auriol Kensington | 7 of 13 | |
| 52 | 90 | King's College School A | J16 | 11:54.59 P | 8 | 52 | King's College School | 3 of 12 | |
| 53 | 31 | Imperial College CC | Op Int 1 | 11:54.97 | 4 | 53 | Imperial College | 8 of 13 | |
| 54 | 78 | Nottingham & Union (Rainbow) | J18 | 11:55.00 | 7 | 54 | Nottingham & Union | 21 of 33 | |
| 55 | 70 | Abingdon School (Hanlon) | J18 | 11:57.21 | 7 | 55 | Abingdon School | 22 of 33 | |
| 56 | 113 | Peterborough City | Op Int 2 | 11:58.10 | 5 | 56 | Peterborough City | 2 of 18 | |
| 57 | 81 | Haberdashers' Monmouth Sch | J18 | 11:59.66 | 7 | 57 | Haberdashers' Monmouth Sch | 23 of 33 | |
| 58 | 104 | City of Cambridge (Ladd) | Op Int 2 | 12:01.79 | 5 | 58 | City of Cambridge | 3 of 18 | |
| 59 | 93 | St Paul's School (Fezer Brown) | J16 | 12:02.06 P | 8 | 59 | St Paul's School | 4 of 12 | |
| 60 | 115 | Pembroke College (Oxford) (Smith) | Op Int 2 | 12:02.75 | 5 | 60 | Pembroke College (Oxford) | 4 of 18 | |
| 61 | 30 | City of Oxford (Clark) | Op Int 1 | 12:03.57 | 4 | 61 | City of Oxford | 9 of 13 | |
| 62 | 79 | Kingston Grammar School 'Goldbears' | J18 | 12:03.79 | 7 | 62 | Kingston Grammar School | 24 of 33 | |
| 63 | 36 | London (Hellard Timm) | W Champ | 12:04.20 | 20 | 63 | London | 2 of 5 | |
| 64 | 110 | City of Oxford (Lawton) | Op Int 2 | 12:04.86 | 5 | 64 | City of Oxford | 5 of 18 | |
| 65 | 52 | Hampton School | J18 | 12:06.30 P | 7 | 65 | Hampton School | 25 of 33 | |
| 66 | 33 | Curlew (Green) | Op Int 1 | 12:07.45 | 4 | 66 | Curlew | 10 of 13 | |
| 67 | 107 | University College London (Greiner) | Op Int 2 | 12:07.71 | 5 | 67 | University College London | 6 of 18 | |
| 68 | 72 | King's College School C | J18 | 12:08.48 P | 7 | 68 | King's College School | 26 of 33 | |
| 69 | 83 | Fulham Reach | J18 | 12:08.61 | 7 | 69 | Fulham Reach | 27 of 33 | |
| 70 | 152 | Maidstone Invicta | Op Devel | 12:10.54 | 6 | 70 | Maidstone Invicta | 1 of 20 | Op Devel |
| 71 | 101 | Henley | J16 | 12:11.83 | 8 | 71 | Henley | 5 of 12 | |
| 72 | 92 | Dulwich College A | J16 | 12:11.94 P | 8 | 72 | Dulwich College | 6 of 12 | |
| 73 | 94 | Latymer Upper School | J16 | 12:13.72 P | 8 | 73 | Latymer Upper School | 7 of 12 | |
| 74 | 156 | Hertford College | Op Devel | 12:13.75 | 6 | 74 | Hertford College | 2 of 20 | |
| 75 | 179 | Shiplake College (Proudlove) | WJ18 | 12:14.46 | 25 | 75 | Shiplake College | 1 of 27 | WJ18 |
| 76 | 96 | Radley College | J16 | 12:14.86 | 8 | 76 | Radley College | 8 of 12 | |
| 77 | 124 | Upper Thames | MasE | 12:15.23 | 13 | 77 | Upper Thames | 1 of 3 | MasE |
| 78 | 116 | University of Warwick (Radcliffe) | Op Int 2 | 12:15.57 | 5 | 78 | University of Warwick | 7 of 18 | |
| 79 | 181 | St Edward's School | WJ18 | 12:17.23 | 25 | 79 | St Edward's School | 2 of 27 | |
| 80 | 95 | Shiplake College | J16 | 12:17.86 | 8 | 80 | Shiplake College | 9 of 12 | |
| 81 | 28 | City of Bristol (Doyle) | Op Int 1 | 12:17.97 | 4 | 81 | City of Bristol | 11 of 13 | |
| 82 | 175 | Wallingford (Clayton) | WJ18 | 12:21.63 | 25 | 82 | Wallingford | 3 of 27 | |
| 83 | 171 | Marlow (Wharton) | WJ18 | 12:21.76 | 25 | 83 | Marlow | 4 of 27 | |
| 84 | 40 | London (Saary) | W Champ | 12:22.45 | 20 | 84 | London | 3 of 5 | |
| 85 | 135 | City of Oxford 'Athena' | W Int 1 | 12:22.81 | 22 | 85 | City of Oxford | 1 of 13 | W Int 1 |
| 86 | 203 | King's College School A | J15 | 12:22.87 | 9 | 86 | King's College School | 1 of 14 | J15 |
| 87 | 42 | University of London (Varley) | W Senior | 12:23.82 | 21 | 87 | University of London | 1 of 10 | W Senior |
| 88 | 22 | Vesta (Chapman) | Op Int 1 | 12:24.16 | 4 | 88 | Vesta | (time only) | |
| 89 | 111 | Quintin (Photo) | Op Int 2 | 12:24.68 | 5 | 89 | Quintin | 8 of 18 | |
| 90 | 76 | Latymer Upper School (Douglas) | J18 | 12:25.13 P | 7 | 90 | Latymer Upper School | 28 of 33 | |
| 91 | 86 | Nottingham & Union (Wilson) | Open | 12:26.16 | 9999 | 91 | Nottingham & Union | (time only) | |
| 92 | 151 | Pembroke College (Cambridge) | Op Devel | 12:26.52 | 6 | 92 | Pembroke College (Cambridge) | 3 of 20 | |
| 93 | 75 | Dulwich College | J18 | 12:26.82 P | 7 | 93 | Dulwich College | 29 of 33 | |
| 94 | 120 | Vesta (Lootus) | Op Int 2 | 12:26.98 | 5 | 94 | Vesta | 9 of 18 | |
| 95 | 84 | Kew House School (Aird) | J18 | 12:28.27 | 7 | 95 | Kew House School | 30 of 33 | |
| 96 | 173 | Godolphin & Latymer School (Rundstrom) | WJ18 | 12:29.36 | 25 | 96 | Godolphin & Latymer School | 5 of 27 | |
| 97 | 32 | Lea (Hynes) | Op Int 1 | 12:30.11 P | 4 | 97 | Lea | 12 of 13 | |
| 98 | 41 | Vesta (Lacey) | W Senior | 12:30.45 | 21 | 98 | Vesta | 2 of 10 | |
| 99 | 200 | St Paul's School X | J15 | 12:30.59 | 9 | 99 | St Paul's School | 2 of 14 | |
| 100 | 38 | Headington School Oxford | W Champ | 12:31.16 | 20 | 100 | Headington School Oxford | 4 of 5 | |
| 101 | 114 | Furnivall A | Op Int 2 | 12:32.09 | 5 | 101 | Furnivall | 10 of 18 | |
| 102 | 133 | City of Cambridge (Price) | W Int 1 | 12:33.28 | 22 | 102 | City of Cambridge | 2 of 13 | |
| 103 | 105 | Sons of the Thames | Op Int 2 | 12:33.59 | 5 | 103 | Sons of the Thames | 11 of 18 | |
| 104 | 35 | Reading | Op Int 1 | 12:33.98 | 4 | 104 | Reading | 13 of 13 | |
| 105 | 172 | Surbiton High School (O'Brien) | WJ18 | 12:34.02 | 25 | 105 | Surbiton High School | 6 of 27 | |
| 106 | 176 | Latymer Upper School | WJ18 | 12:34.07 | 25 | 106 | Latymer Upper School | 7 of 27 | |
| 107 | 154 | London Otters (Leslie) | Op Devel | 12:34.41 | 6 | 107 | London Otters | 4 of 20 | |
| 108 | 39 | Imperial College (A-2) | W Champ | 12:34.52 P | 20 | 108 | Imperial College | 5 of 5 | |
| 109 | 87 | 1863 | J18 | 12:34.99 | 7 | 109 | 1863 | 31 of 33 | |
| 110 | 174 | Lady Eleanor Holles School | WJ18 | 12:35.99 | 25 | 110 | Lady Eleanor Holles School | 8 of 27 | |
| 111 | 112 | Auriol Kensington (Finbow) | Op Int 2 | 12:36.26 | 5 | 111 | Auriol Kensington | 12 of 18 | |
| 112 | 177 | Headington School Oxford (2nd 8+) | WJ18 | 12:37.07 | 25 | 112 | Headington School Oxford | 9 of 27 | |
| 113 | 205 | St Paul's School Y | J15 | 12:37.15 | 9 | 113 | St Paul's School | 3 of 14 | |
| 114 | 143 | Star / Bedford | MasGH (MasG) | 12:37.74 | 15 | 114 | Star / Bedford | See Handicap Results | |
| 115 | 44 | Marlow (Myers) | W Senior | 12:38.66 P | 21 | 115 | Marlow | 3 of 10 | |
| 116 | 118 | Royal Free & Univ Coll Med Sch M1 | Op Int 2 | 12:38.99 | 5 | 116 | Royal Free & Univ Coll Med Sch | 13 of 18 | |
| 117 | 108 | Putney Town (Smith) | Op Int 2 | 12:39.61 | 5 | 117 | Putney Town | 14 of 18 | |
| 118 | 103 | Cambridge 99 'Amoeba Boys' | Op Int 2 | 12:40.23 | 5 | 118 | Cambridge 99 | 15 of 18 | |
| 119 | 155 | St Hugh's College | Op Devel | 12:40.26 | 6 | 119 | St Hugh's College | 5 of 20 | |
| 120 | 197 | Marlow (Moss) | WJ18 | 12:41.08 | 25 | 120 | Marlow | 10 of 27 | |
| 121 | 45 | City of Bristol (Irons) | W Senior | 12:42.99 | 21 | 121 | City of Bristol | 4 of 10 | |
| 122 | 180 | Kingston Grammar School | WJ18 | 12:43.83 | 25 | 122 | Kingston Grammar School | 11 of 27 | |
| 123 | 121 | Walbrook | MasCD (MasC) | 12:43.98 | 11 | 123 | Walbrook | See Handicap Results | |
| 124 | 106 | Vesta (Bone) | Op Int 2 | 12:45.13 | 5 | 124 | Vesta | (time only) | |
| 125 | 202 | Haberdashers' Monmouth Sch | J15 | 12:45.66 | 9 | 125 | Haberdashers' Monmouth Sch | 4 of 14 | |
| 126 | 212 | Barn Elms | J15 | 12:46.14 | 9 | 126 | Barn Elms | 5 of 14 | |
| 127 | 125 | Maidstone Invicta | MasE | 12:46.47 | 13 | 127 | Maidstone Invicta | 2 of 3 | |
| 128 | 186 | Tideway Scullers (Dransfield) | WJ18 | 12:46.54 | 25 | 128 | Tideway Scullers | 12 of 27 | |
| 129 | 159 | City of Bristol (Adams) | Op Devel | 12:47.52 | 6 | 129 | City of Bristol | 6 of 20 | |
| 130 | 48 | Lea (Bradley) | W Senior | 12:48.13 | 21 | 130 | Lea | 5 of 10 | |
| 131 | 130 | Mortlake Anglian & Alpha | W Int 1 | 12:48.43 | 22 | 131 | Mortlake Anglian & Alpha | 3 of 13 | |
| 132 | 132 | Vesta (Harper) | W Int 1 | 12:49.15 | 22 | 132 | Vesta | 4 of 13 | |
| 133 | 137 | Vesta (Fielding) | W Int 1 | 12:51.73 | 22 | 133 | Vesta | 5 of 13 | |
| 134 | 142 | City of Cambridge (Ungerleider) | W Int 1 | 12:52.35 | 22 | 134 | City of Cambridge | 6 of 13 | |
| 135 | 128 | Sons of the Thames | MasF | 12:52.38 | 14 | 135 | Sons of the Thames | 1 of 2 | MasF |
| 136 | 170 | Imperial College DD | Op Devel | 12:52.51 | 6 | 136 | Imperial College | 7 of 20 | |
| 137 | 43 | London (Ward) | W Senior | 12:53.31 | 21 | 137 | London | 6 of 10 | |
| 138 | 82 | Westminster School (Zheng) | J18 | 12:53.43 P | 7 | 138 | Westminster School | 32 of 33 | |
| 139 | 119 | Brentford | Op Int 2 | 12:53.78 | 5 | 139 | Brentford | 16 of 18 | |
| 140 | 206 | Brentford | J15 | 12:53.96 | 9 | 140 | Brentford | 6 of 14 | |
| 141 | 230 | City of Oxford 'Artemis' | W Int 2 | 12:55.04 | 23 | 141 | City of Oxford | 1 of 17 | W Int 2 |
| 142 | 217 | Kingston Grammar School | WJ16 | 12:55.31 | 26 | 142 | Kingston Grammar School | 1 of 13 | WJ16 |
| 143 | 189 | Sir William Perkins's School | WJ18 | 12:55.55 | 25 | 143 | Sir William Perkins's School | 13 of 27 | |
| 144 | 117 | Vesta (Owen) | Op Int 2 | 12:57.11 | 5 | 144 | Vesta | 17 of 18 | |
| 145 | 123 | Reading | MasCD (MasD) | 12:57.26 | 11 | 145 | Reading | See Handicap Results | |
| 146 | 46 | London (Rine) | W Senior | 12:57.36 | 21 | 146 | London | 7 of 10 | |
| 147 | 109 | Curlew (Stasaitis) | Op Int 2 | 12:57.84 | 5 | 147 | Curlew | 18 of 18 | |
| 148 | 204 | Latymer Upper School (Estifanos) | J15 | 12:57.96 | 9 | 148 | Latymer Upper School | 7 of 14 | |
| 149 | 98 | Abingdon School (Costello) | J16 | 12:58.16 | 8 | 149 | Abingdon School | 10 of 12 | |
| 150 | 144 | Notts & Union / Nottingham / Derwent / Derby | MasGH (MasG) | 12:58.26 | 15 | 150 | Notts & Union / Nottingham / Derwent / Derby | See Handicap Results | |
| 151 | 136 | Lea (Emerson) | W Int 1 | 12:58.28 | 22 | 151 | Lea | 7 of 13 | |
| 152 | 220 | Godolphin & Latymer School 'J16' | WJ16 | 12:59.58 | 26 | 152 | Godolphin & Latymer School | 2 of 13 | |
| 153 | 49 | Derby | W Senior | 13:00.23 | 21 | 153 | Derby | 8 of 10 | |
| 154 | 183 | Shiplake College (Hutton) | WJ18 | 13:00.93 | 25 | 154 | Shiplake College | 14 of 27 | |
| 155 | 244 | Pembroke College (Cambridge) | W Int 2 | 13:03.08 | 23 | 155 | Pembroke College (Cambridge) | 2 of 17 | |
| 156 | 182 | Wimbledon High School | WJ18 | 13:04.10 | 25 | 156 | Wimbledon High School | 15 of 27 | |
| 157 | 216 | Surbiton High School (Shaw) | WJ16 | 13:04.11 | 26 | 157 | Surbiton High School | 3 of 13 | |
| 158 | 193 | Wallingford (Hollow) | WJ18 | 13:04.17 | 25 | 158 | Wallingford | 16 of 27 | |
| 159 | 192 | Emanuel School | WJ18 | 13:04.32 | 25 | 159 | Emanuel School | 17 of 27 | |
| 160 | 190 | St Paul's Girls' School | WJ18 | 13:04.48 | 25 | 160 | St Paul's Girls' School | 18 of 27 | |
| 161 | 194 | Tideway Scullers (Reiniger) | WJ18 | 13:05.16 | 25 | 161 | Tideway Scullers | 19 of 27 | |
| 162 | 185 | Headington School Oxford (3rd 8+) | WJ18 | 13:05.45 | 25 | 162 | Headington School Oxford | 20 of 27 | |
| 163 | 248 | London | WMasC | 13:05.55 | 29 | 163 | London | 1 of 4 | WMasC |
| 164 | 207 | King's College School B | J15 | 13:06.61 | 9 | 164 | King's College School | 8 of 14 | |
| 165 | 252 | Marlow | WMasD | 13:07.43 | 30 | 165 | Marlow | 1 of 4 | WMasD |
| 166 | 163 | Furnivall (Kinasz) | Op Devel | 13:07.86 | 6 | 166 | Furnivall | 8 of 20 | |
| 167 | 281 | Auriol Kensington (Shaw) | W Devel | 13:08.36 | 24 | 167 | Auriol Kensington | 1 of 22 | W Devel |
| 168 | 209 | Latymer Upper School (Cetin) | J15 | 13:08.51 | 9 | 168 | Latymer Upper School | 9 of 14 | |
| 169 | 134 | Curlew | W Int 1 | 13:09.15 | 22 | 169 | Curlew | 8 of 13 | |
| 170 | 187 | Kew House School | WJ18 | 13:09.25 | 25 | 170 | Kew House School | 21 of 27 | |
| 171 | 218 | Lady Eleanor Holles School (Backovic) | WJ16 | 13:10.38 | 26 | 171 | Lady Eleanor Holles School | 4 of 13 | |
| 172 | 249 | Walton / Peterborough | WMasC | 13:11.24 | 29 | 172 | Walton / Peterborough | 2 of 4 | |
| 173 | 141 | Cambridge 99 'Blossom' | W Int 1 | 13:12.59 | 22 | 173 | Cambridge 99 | 9 of 13 | |
| 174 | 47 | University of London (Cassidy) | W Senior | 13:14.02 | 21 | 174 | University of London | 9 of 10 | |
| 175 | 231 | University of Warwick (Fryers) | W Int 2 | 13:14.59 | 23 | 175 | University of Warwick | 3 of 17 | |
| 176 | 246 | City of Bristol (Van Zwieten) | W Int 2 | 13:14.69 | 23 | 176 | City of Bristol | 4 of 17 | |
| 177 | 178 | Surbiton High School (Jones) | WJ18 | 13:14.84 | 25 | 177 | Surbiton High School | 22 of 27 | |
| 178 | 139 | Putney Town | W Int 1 | 13:15.45 | 22 | 178 | Putney Town | 10 of 13 | |
| 179 | 184 | Godolphin & Latymer School (Siva) | WJ18 | 13:15.55 | 25 | 179 | Godolphin & Latymer School | 23 of 27 | |
| 180 | 235 | Warwick | W Int 2 | 13:15.68 | 23 | 180 | Warwick | 5 of 17 | |
| 181 | 140 | Reading | W Int 1 | 13:16.35 | 22 | 181 | Reading | 11 of 13 | |
| 182 | 228 | Bedford Girls' School | WJ16 | 13:16.70 | 26 | 182 | Bedford Girls' School | 5 of 13 | |
| 183 | 279 | Maidstone Invicta (O'Brien) | W Devel | 13:17.06 | 24 | 183 | Maidstone Invicta | 2 of 22 | |
| 184 | 138 | Marlow (Cox) | W Int 1 | 13:17.68 | 22 | 184 | Marlow | 12 of 13 | |
| 185 | 282 | Vesta (Wainwright) | W Devel | 13:19.03 | 24 | 185 | Vesta | 3 of 22 | |
| 186 | 145 | Weybridge | MasGH (MasG) | 13:19.40 | 15 | 186 | Weybridge | See Handicap Results | |
| 187 | 258 | Wallingford | WMasEF (WMasF) | 13:19.79 | 31 | 187 | Wallingford | See Handicap Results | |
| 188 | 263 | Headington School Oxford (1st 8+) | WJ15 | 13:20.91 | 27 | 188 | Headington School Oxford | 1 of 14 | WJ15 |
| 189 | 165 | University College London (Hilger) | Op Devel | 13:21.03 | 6 | 189 | University College London | 9 of 20 | |
| 190 | 259 | Lady Eleanor Holles School (Hughes) | WJ15 | 13:21.15 | 27 | 190 | Lady Eleanor Holles School | 2 of 14 | |
| 191 | 50 | Barnes Bridge Ladies (Steedman) | W Senior | 13:21.29 | 21 | 191 | Barnes Bridge Ladies | 10 of 10 | |
| 192 | 153 | Pembroke College (Oxford) (Plant) | Op Devel | 13:21.92 | 6 | 192 | Pembroke College (Oxford) | 10 of 20 | |
| 193 | 157 | London Otters (Gillibrand) | Op Devel | 13:22.04 | 6 | 193 | London Otters | 11 of 20 | |
| 194 | 273 | Wimbledon High School | WJ15 | 13:22.20 | 27 | 194 | Wimbledon High School | 3 of 14 | |
| 195 | 265 | Marlow | WJ15 | 13:24.02 | 27 | 195 | Marlow | 4 of 14 | |
| 196 | 129 | Bristol Ariel | MasF | 13:24.45 | 14 | 196 | Bristol Ariel | 2 of 2 | |
| 197 | 221 | Latymer Upper School (O'Flynn) | WJ16 | 13:24.63 | 26 | 197 | Latymer Upper School | 6 of 13 | |
| 198 | 122 | Putney Town | MasCD (MasD) | 13:25.94 | 11 | 198 | Putney Town | See Handicap Results | |
| 199 | 229 | Imperial Coll Sch Of Medicine | W Int 2 | 13:26.18 | 23 | 199 | Imperial Coll Sch Of Medicine | 6 of 17 | |
| 200 | 278 | Pembroke College (Oxford) | W Devel | 13:27.06 | 24 | 200 | Pembroke College (Oxford) | 4 of 22 | |
| 201 | 162 | Vesta (Tuomey) | Op Devel | 13:27.62 | 6 | 201 | Vesta | 12 of 20 | |
| 202 | 158 | Lea (Burrows-O'Donoghue) | Op Devel | 13:28.08 | 6 | 202 | Lea | 13 of 20 | |
| 203 | 195 | Bedford Modern School | WJ18 | 13:30.32 | 25 | 203 | Bedford Modern School | 24 of 27 | |
| 204 | 234 | City of Cambridge (Collier) | W Int 2 | 13:30.92 | 23 | 204 | City of Cambridge | 7 of 17 | |
| 205 | 88 | Maidstone Invicta | J18 | 13:31.49 | 7 | 205 | Maidstone Invicta | 33 of 33 | |
| 206 | 247 | Putney Town | WMasC | 13:32.36 | 29 | 206 | Putney Town | 3 of 4 | |
| 207 | 160 | Marlow (Vere) | Op Devel | 13:32.64 | 6 | 207 | Marlow | 14 of 20 | |
| 208 | 198 | Wallingford (Gauden) | WJ18 | 13:35.36 | 25 | 208 | Wallingford | 25 of 27 | |
| 209 | 219 | Surbiton High School (Sharma) | WJ16 | 13:36.09 | 26 | 209 | Surbiton High School | 7 of 13 | |
| 210 | 287 | University of Warwick (Brett) | W Devel | 13:36.36 | 24 | 210 | University of Warwick | 5 of 22 | |
| 211 | 242 | Brentford | W Int 2 | 13:36.38 | 23 | 211 | Brentford | 8 of 17 | |
| 212 | 251 | Broxbourne | WMasD | 13:36.79 | 30 | 212 | Broxbourne | 2 of 4 | |
| 213 | 267 | Barn Elms | WJ15 | 13:37.89 | 27 | 213 | Barn Elms | 5 of 14 | |
| 214 | 131 | Auriol Kensington (Gregson) | W Int 1 | 13:38.65 | 22 | 214 | Auriol Kensington | 13 of 13 | |
| 215 | 232 | University College London (Fearn) | W Int 2 | 13:38.90 | 23 | 215 | University College London | 9 of 17 | |
| 216 | 150 | Mortlake Anglian & Alpha | MasGH (MasH) | 13:38.93 | 15 | 216 | Mortlake Anglian & Alpha | See Handicap Results | |
| 217 | 245 | Imperial College (B-2) | W Int 2 | 13:41.62 P | 23 | 217 | Imperial College | 10 of 17 | |
| 218 | 149 | Bewl Bridge | MasGH (MasG) | 13:41.99 | 15 | 218 | Bewl Bridge | See Handicap Results | |
| 219 | 241 | Hertford College | W Int 2 | 13:43.65 | 23 | 219 | Hertford College | 11 of 17 | |
| 220 | 210 | Dulwich College B | J15 | 13:45.64 | 9 | 220 | Dulwich College | 10 of 14 | |
| 221 | 256 | Walton | WMasEF (WMasE) | 13:46.66 | 31 | 221 | Walton | See Handicap Results | |
| 222 | 215 | Wimbledon High School | WJ16 | 13:47.19 P | 26 | 222 | Wimbledon High School | 8 of 13 | |
| 223 | 236 | Furnivall A | W Int 2 | 13:49.15 | 23 | 223 | Furnivall | 12 of 17 | |
| 224 | 260 | Surbiton High School (McDowell) | WJ15 | 13:49.84 | 27 | 224 | Surbiton High School | 6 of 14 | |
| 225 | 239 | City of Oxford 'Aphrodite' | W Int 2 | 13:50.19 | 23 | 225 | City of Oxford | 13 of 17 | |
| 226 | 97 | Dulwich College B | J16 | 13:50.49 P | 8 | 226 | Dulwich College | 11 of 12 | |
| 227 | 237 | University College London (Frediani) | W Int 2 | 13:51.49 | 23 | 227 | University College London | 14 of 17 | |
| 228 | 226 | Latymer Upper School (King) | WJ16 | 13:51.58 | 26 | 228 | Latymer Upper School | 9 of 13 | |
| 229 | 223 | Haberdashers' Monmouth Sch | WJ16 | 13:51.97 | 26 | 229 | Haberdashers' Monmouth Sch | 10 of 13 | |
| 230 | 146 | Putney Town | MasGH (MasG) | 13:52.22 | 15 | 230 | Putney Town | See Handicap Results | |
| 231 | 208 | St Paul's School Z | J15 | 13:53.07 | 9 | 231 | St Paul's School | 11 of 14 | |
| 232 | 126 | Thames Tradesmen's | MasE | 13:54.15 | 13 | 232 | Thames Tradesmen's | 3 of 3 | |
| 233 | 225 | St Paul's Girls' School | WJ16 | 13:56.09 | 26 | 233 | St Paul's Girls' School | 11 of 13 | |
