The club had sixteen entries in the Scullers’ Head this year and won three pennants. Congratulations to Simon Hunt on winning the Open Masters Lightweight category with a handicap time of 22 min. 23.52 sec; to Slavo Radosevic on winning Open Masters H in 25 min. 45.60 sec; and to Tom Bishop on winning Open Masters I in 25 min. 41.12 sec.
And well done to all those taking part!
The club’s results are summarised in the following table:
Posn. | Bow No. | Name | Category | Time | H’cap Time | Cat. Posn. |
---|---|---|---|---|---|---|
168 | 300 | Simon Hunt | Op Mas Lwt 1x | 24:18.52 | 22:23.52 (MasF) | 1 of 20 |
214 | 274 | Nathan Russell Thompson | Op 1x (club) | 24:24.16 | 7 of 19 | |
227 | 351 | Mark O’Brien | Op MasE 1x | 24:54.00 | 12 of 18 | |
319 | 434 | Tom Bishop | Op MasI 1x | 25:41.12 | 1 of 7 | |
328 | 427 | Slavo Radosevic | Op MasH 1x | 25:45.60 | 1 of 6 | |
341 | 329 | Ken Creighton | Op MasD 1x | 25:54.28 | 13 of 16 | |
391 | 313 | Jose Gonzalez Cotera | Op Mas Lwt 1x | 26:34.86 | 25:08.86 (MasE) | 16 of 20 |
428 | 477 | Maurizio Conza | Op Mas Nv 1x | 26:57.84 | 26:44.84 (MasB) | 16 of 21 |
433 | 559 | Kirsty Russell Duff | W MasD 1x | 26:59.55 | 9 of 13 | |
445 | 457 | James Spicer | Op Mas Nv 1x | 27:09.22 | 25:14.22 (MasF) | 11 of 21 |
480 | 439 | Ainslie Rimmer | W Mas Lwt 1x | 27:48.54 | 27:11.17 (WMasC) | 13 of 16 |
481 | 555 | Graham Bagnall | Op MasI 1x | 27:48.54 | 3 of 7 | |
494 | 478 | Dave Nicol | Op Mas Nv 1x | 28:06.47 | 25:39.47 (MasG) | 12 of 21 |
521 | 360 | Mattie Ball Torokoff | W U23 1x | 30:12.75 | 6 of 6 | |
526 | 209 | Blue Thorpe | W Lwt 1x | 30:48.00 | 11 of 11 | |
527 | 597 | Rita Parekh Patel | W Mas Nv 1x | 31:00.85 | 29:54.85 (WMasD) | 13 of 13 |
The full results may be found here.
We have a new Pennant Winners Chart.